Our CLM 05 offers the same application ease as Spray Booth Protect (CBP). However, CLM 05 dries completely and doesn't remain tacky. Apply it with a spray gun (1.5mm nozzle) in a single thick coat and remove with water and a sponge. It's biodegradable and a water-based product, making it environmentally friendly and efficient for wall protection.
				
			Key features
- 
			-  • Has the same application as Spraybooth Protect transparent washable coating (CBP), but CLM 05 dries completely and does not stay tacky
 
- 
			-  • 	Apply with spraygun (1.5) in one thick coat - remove with water and sponge
 
- 
			-  • 	Biodegradable
 
- 
			-  • Number of layers (min-max): 1/3
 
- 
			-  • Coverage: 15m²/L/layer
 
- 
			-  • Drying time: 15 min. 60°
 
- 
			-  • Removal: water and sponge - high-pressure washer 
 
- 
			- • Water-based product.
 
- 
			- • Can be used to mask off large surfaces to protect against overspray.
 
Product details
- Brand
- Finixa
- Number
- CLM 05
- Colour
- Transparent
- Units for pallet
- 96
Application
- 
			CLM application - Directions for use:
- Apply with a spray gun with nozzle 1.3mm, at a pressure of 1.8-2.0 bar.
- Surface needs to be non-porous.
- Apply 1 full closed coat, and leave to dry, or forced curing.
- Transparent film is left after curing, which protects surface from dirt, dust and overspray.
- Removal of film is done with water and sponge or pressure sprayer, product dissolves entirely.
 
Downloads
Language
                        | Name | Asset Type | Language | File type | Download | 
|---|---|---|---|---|
| CLM 05 - SDS - SE.pdf | SDS | Svenska | 176 KB | |
| CLM 05 - SDS - EN.pdf | SDS | English | 175 KB | |
| CLM 05 - TDS - Finixa - EN.pdf | TDS | English | 114 KB | |
| 09 Product comparison.pdf | Product_comparison | English | 98 KB | |
| CLM 05 - SDS - NL.pdf | SDS | Nederlands | 179 KB | |
| CLM 05 - TDS - Finixa - NL.pdf | TDS | Nederlands | 115 KB | |
| 09 Productvergelijking.pdf | Product_comparison | Nederlands | 98 KB | |
| CLM 05 - SDS - ES.pdf | SDS | Español | 220 KB | |
| CLM 05 - TDS - Finixa - EN.pdf | TDS | Español | 114 KB | |
| 09 Comparación de productos.pdf | Product_comparison | Español | 100 KB | |
| CLM 05 - SDS - DE.pdf | SDS | Deutsch | 178 KB | |
| CLM 05 - TDS - Finixa - EN.pdf | TDS | Deutsch | 114 KB | |
| 09 Comparaison des produits.pdf | Product_comparison | Deutsch | 100 KB | |
| CLM 05 - SDS - IT.pdf | SDS | Italiano | 219 KB | |
| CLM 05 - SDS - FR.pdf | SDS | Français | 225 KB | |
| CLM 05 - TDS - Finixa - FR.pdf | TDS | Français | 117 KB | |
| 09 Comparaison des produits.pdf | Product_comparison | Français | 100 KB | |
| CLM 05 - SDS - HU.pdf | SDS | Magyar | 224 KB | |
| CLM 05 - SDS - FI.pdf | SDS | Suomalainen | 180 KB | |
| CLM 05 - SDS - CZ.pdf | SDS | Česky | 229 KB | |
| CLM 05 - SDS - PL.pdf | SDS | Polski | 226 KB | |
| CLM 05 - SDS - DK.pdf | SDS | Dansk | 178 KB | |
| CLM 05 - SDS - NO.pdf | SDS | Norsk | 219 KB | |
| CLM 05 - SDS - PT.pdf | SDS | Portuguese | 181 KB | 
 
			 
															 
															 
						